Name: 16×24 pneumatic up sliding dual platen heat press machine with infrared positioning
Description:
16″ x 24″ Up-sliding Heat Press Machine Pneumatic Heat Press Machine
1. Heat press machine is full digital integrated display control;2. High accuracy of signal indication when press process is completed;3. Heating tube and heating plate are integrated into a whole part, short heating time, safe, durable and with even temperature;4. Heat press machine pressure can be adjusted up to 0.8Mpa, It adopts connected track which is stable and convenient for sliding, with high efficiency;5. Special high temperature cloth for hot stamping machine covered6. Lower plate covered with silicon mat and sponge to heat even heating pressure 7. Heat press machine is automation print once backside inductive screw touched8. Left and right side bearings parallelly move the heat press machine9. General pressure for 0.4Mpa-0.6Mpa heat printing

Double Station Heat Press Machine
1. Pneumatic heat press transfer machine makes machine more convenient for printing; 2. T-shirt printing machine is more accurate for small items printing;3. Heat press machine powered by an air compressor ( not included);4. Heat press machine lower aluminium plate with seperate stand makes it more convenient to set in finished clothes5. Heat press machine with base frame for much stable printing and easy movement with the brake caster

Laser positioning
1

Big Lcd Display Controlled, with Temperature, Time and Count Set
Can save the labor and time cost with automatic counting.

Emergency Stop Button for Urgent Case Stop If Needed
Pressure adjusting knob for easy adjustment of different pressureRight bottle for lubricate the air cylinder

Hose for the Air Compressor Included
1

16 x 24” Hot Selling Heat Press Machines
| Voltage(V): | 110V/60HZ |
| Power(KW): | 1.6 |
| Temperature(): | 0-299 |
| Delaying Time(S): | 1-999 |
| G.W.(LB): | 306.5 |
| Package Size(”): | 42.5” x 33.9” x 32.3” |
| Accept Thickness: | Max. 2.36” Thick Items |
| Range of Application: | Pure Cotton, Polyester, Chemical Fiber, Pearl Board, Metal Pendant, Mousepad, Vitrolite, Ceramics |
| Pure Cotton Time: | 15s-25s |
| Polyester Time: | 40s |
| Chemical Fiber Time: | 10s-40s |
| Pearl Board Time: | 60s-100s |
| Metal Pendant Time: | 60s |
| Mousepad Time: | 50s |
| Vitrolite Time: | 180s |
| Key Ring Pendant Time: | 100s |
| Ceramics Time: | 180s |
| Heat Plate Size: | 16” x 24” (40 x 60cm) |
1
| Material | Temperature |
| Pure cotton | 356-428 (180-220) |
| Polyester | 356 (180) |
| Chemical fiber | 302-356 (150-180) |
| Pearl board | 356 (180) |
| Metal pendant | 356 (180) |
| Mousepad | 374 (190) |
| Vitrolite | 392 (200) |
| Ceramics | 356-428 (180-220) |
| Category: | Other |
| Is An Over Size Item: | True |
| Is This Item Customized: | No |
| Place of Origin: | China |
| Lithium Battery Contained: | No |
| Assembled Length: | 35.00(in) |
| Assembled Width: | 33.00(in) |
| Assembled Height: | 52.00(in) |
| Assembled Weight: | 284.45(lb) |
| Package Weight: | 306.5(lb) |
| Package Length: | 42.52(in) |
| Package Width: | 33.86(in) |
| Package Height: | 32.28(in) |
| Main Color: | White+Blue |
| Main Material: | Aluminium |

Reviews
There are no reviews yet.